
2009 6th Annual Premier Tournament Results
The 6th Annual RBV Premier Field Tournament was a great success. Thank you to all the great bands and color guards that competed and to the countless parents and volunteers who helped to make the event great. Click on the Read More button below for results and view the field tournament pictures here.
Below are the final results (score in parentheses):
Grand Champion : Mt. Carmel (87.3)
Sweepstakes
Color Guard: Mt. Carmel (81.0)
Visual: Mt. Carmel (171)
General Effect: Mt. Carmel (327)
Music: Mt. Carmel (375)
| Class 1A | Color Guard | Band | |
| 1st | Santa Margarita Catholic (75.25) | Santa Margarita Catholic (66.35) | |
| 2nd | Sweetwater (68.95) | West Hills (63.85) | |
| 3rd | West Hills (67.25) | Grossmont (61.05) |
| Class 2A | Color Guard | Band | |
| 1st | Point Loma (69.4) | Capistrano Valley (68.0) |
|
| 2nd | La Quinta (69.3) | Ramona (66.95) | |
| 3rd | Canyon Springs (65.8) | La Quinta (64.9) |
| Class 3A | Color Guard | Band | |
| 1st | Eastlake (77.85) | Eastlake (68.6) | |
| 2nd | Bonita Vista (65.9) | Bonita Vista (55.5) | |
| 3rd | Valhalla (63.5) | Valhalla (54.35) |
| Class 4A | Color Guard | Band | |
| 1st | Aliso Niguel (80.7) | Aliso Niguel (80.2) | |
| 2nd | Mission Hills (72.55) | Mission Hills (72.65) | |
| 3rd | Helix (72.05) | Helix (67.15) |
| Class 5A | Color Guard | Band | |
| 1st | Vista (78) | Vista (79.4) | |
| 2nd | San Marcos (65) | San Marcos (72.6) | |
| 3rd | El Camino (62.75) | El Camino (70.85) |



Subscribe to RSS Feed